Master ontology v2 - Released 2026-01-17
mineral_occurrenceA location where minerals of economic interest have been identified
| Field | Type | Flags | Description |
|---|---|---|---|
status | ENUM10v | Current operational status of the occurrence | |
commodities | TEXT[] | List of mineral commodities (element symbols: AU, CU, AG, etc.) | |
primary_commodity | TEXT | The main commodity of economic interest | |
deposit_type | ENUM31v | Geological classification of the deposit | |
mining_method | ENUM22v | Primary extraction method | |
discovery_year | INTEGER | Year the occurrence was discovered | |
host_rock | TEXT | Primary host rock lithology | |
geological_province | TEXT | Geological province or terrane | |
geological_age | ENUM29v | Age of mineralization or host rocks | |
country | TEXT | ISO 3166-1 alpha-2 country code (AU, US, CA, etc.) | |
jurisdiction | TEXT | Administrative division (state, province, region) | |
region | TEXT | Local region or district | |
source_id | TEXT | Original identifier from the data source | |
geometry | GEOMETRY | PostGIS geometry field for map rendering (Point, Polygon, LineString) | |
geometry_type | TEXT | Type of geometry (Point, Polygon, LineString, MultiPoint, etc.) | |
srid | INTEGER | Spatial Reference System Identifier (e.g., 4326 for WGS84) | |
shaft_depth | FLOAT | meters | Vertical depth of shaft from surface, in meters |
shaft_diameter | FLOAT | meters | Diameter or width of shaft, in meters |
water_depth | FLOAT | meters | Depth to water level in shaft, in meters from surface |
shaft_levels | INTEGER[] | Depths of underground levels accessed by shaft (in meters) | |
shaft_condition | TEXT | Current condition: collapsed, flooded, accessible, capped, etc. | |
shaft_length | FLOAT | meters | Total length along the incline, in meters |
vertical_depth | FLOAT | meters | Maximum vertical depth achieved by incline, in meters |
dip | FLOAT | degrees | Angle of inclination from horizontal (0-90 degrees) |
strike | FLOAT | degrees | Compass direction/azimuth of the incline (0-360 degrees) |
adit_length | FLOAT | meters | Total length of horizontal tunnel, in meters |
portal_elevation | FLOAT | meters | Elevation of adit entrance above sea level, in meters |
adit_condition | TEXT | Current condition: collapsed, flooded, accessible, etc. | |
winze_depth | FLOAT | meters | Depth of winze below the level it was sunk from, in meters |
from_level | INTEGER | meters | Underground level from which winze was sunk (depth in meters) |
winze_condition | TEXT | Current condition: flooded, collapsed, accessible, etc. | |
raise_height | FLOAT | meters | Height of raise above the level it was driven from, in meters |
to_level | INTEGER | meters | Upper level that raise connects to (depth in meters) |
raise_purpose | ENUM4v | Purpose of the raise | |
depth_to_bedrock | FLOAT | meters | Depth from surface to bedrock, in meters |
gravel_thickness | FLOAT | meters | Thickness of alluvial gravel layer, in meters |
water_source | TEXT | Water source for alluvial operations (creek, river, dam) | |
alluvial_method | ENUM5v | Type of alluvial mining method used | |
paystreak_width | FLOAT | meters | Width of gold-bearing paystreak, in meters |
gold_bearing_layer | TEXT | Description of which gravel layer contains gold (bottom gravel, false bedrock, etc.) | |
mill_capacity | FLOAT | tonnes/day | Processing capacity in tonnes per day |
mill_type | ENUM6v | Type of milling process | |
concentration_method | ENUM6v | Method used to concentrate ore | |
mill_condition | TEXT | Current condition of mill infrastructure | |
building_purpose | ENUM7v | Primary purpose of the building | |
building_count | INTEGER | Number of buildings/structures | |
building_condition | TEXT | Current condition of buildings | |
host_rock_extracted | TEXT | Host rock type extracted from geological notes | |
geological_age_extracted | ENUM14v | Geological period extracted from notes | |
mineralisation_style | TEXT | Style of mineralisation (vein, disseminated, massive, etc.) | |
structural_setting | TEXT | Structural context (fault zone, shear zone, fold hinge, etc.) | |
feature_count | INTEGER | Number of distinct mining features identified | |
feature_types_present | TEXT[] | List of feature types identified (shaft, trench, pit, adit, etc.) | |
has_underground_workings | BOOLEAN | Whether underground workings are present | |
has_surface_workings | BOOLEAN | Whether surface workings (trenches, pits, costeans) are present | |
geogpt_analysis_id | TEXT | Reference ID for GeoGPT analysis | |
geogpt_confidence | FLOAT | Confidence score from GeoGPT analysis (0-1) | |
geogpt_analysis_date | TIMESTAMP | When GeoGPT analysis was performed |
tenementA mining permit, lease, or exploration licence
| Field | Type | Flags | Description |
|---|---|---|---|
permit_id | TEXT | Official permit/tenement identifier | |
type | ENUM15v | Type of mining permit | |
status | ENUM14v | Current status of the tenement | |
holder | TEXT | Current tenement holder/company | |
holder_id | TEXT | Unique identifier for the holder (company registration, etc.) | |
grant_date | DATE | Date the tenement was granted | |
expiry_date | DATE | Date the tenement expires | |
area_hectares | FLOAT | hectares | Total area of the tenement |
commodities | TEXT[] | Minerals/commodities covered by the tenement | |
country | TEXT | ISO 3166-1 alpha-2 country code | |
jurisdiction | TEXT | Administrative division (state, province, region) | |
source_id | TEXT | Original identifier from the data source | |
geometry | GEOMETRY | PostGIS geometry field for map rendering (Point, Polygon, LineString) | |
geometry_type | TEXT | Type of geometry (Point, Polygon, LineString, MultiPoint, etc.) | |
srid | INTEGER | Spatial Reference System Identifier (e.g., 4326 for WGS84) |
mine_workingA physical mining feature - shafts, adits, pits, trenches, infrastructure, etc.
| Field | Type | Flags | Description |
|---|---|---|---|
working_type | ENUM84v | Type of mine working or feature | |
working_category | ENUM9v | High-level category of the working | |
status | ENUM16v | Current physical status/condition of the working | |
depth_meters | FLOAT | meters | Depth of the working (for shafts, winzes, etc.) |
length_meters | FLOAT | meters | Length of the working (for adits, drives, trenches) |
width_meters | FLOAT | meters | Width of the working |
height_meters | FLOAT | meters | Height of the working (for stopes, chambers) |
collar_elevation | FLOAT | meters | Elevation at shaft collar or adit portal (meters above sea level) |
dip_degrees | FLOAT | degrees | Dip angle from horizontal (0=horizontal, 90=vertical) |
azimuth_degrees | FLOAT | degrees | Direction of dip or strike (0-360 degrees from north) |
water_depth_meters | FLOAT | meters | Depth to water level if flooded/partially flooded |
mine_name | TEXT | Name of the associated mine | |
mining_era | ENUM13v | Historical era of the working | |
commodities | TEXT[] | Commodities extracted at this working | |
hazards | TEXT[] | Known hazards at this working | |
country | TEXT | ISO 3166-1 alpha-2 country code | |
jurisdiction | TEXT | Administrative division (state, province, region) | |
source_id | TEXT | Original identifier from the data source | |
geometry | GEOMETRY | PostGIS geometry field for map rendering (Point, Polygon, LineString) | |
geometry_type | TEXT | Type of geometry (Point, Polygon, LineString, MultiPoint, etc.) | |
srid | INTEGER | Spatial Reference System Identifier (e.g., 4326 for WGS84) | |
depth_to_bedrock | FLOAT | meters | Depth from surface to bedrock, in meters |
gravel_thickness | FLOAT | meters | Thickness of alluvial gravel layer, in meters |
water_source | TEXT | Water source for alluvial operations (creek, river, dam) | |
alluvial_method | ENUM5v | Type of alluvial mining method used | |
paystreak_width | FLOAT | meters | Width of gold-bearing paystreak, in meters |
gold_bearing_layer | TEXT | Description of which gravel layer contains gold (bottom gravel, false bedrock, etc.) | |
mill_capacity | FLOAT | tonnes/day | Processing capacity in tonnes per day |
mill_type | ENUM6v | Type of milling process | |
concentration_method | ENUM6v | Method used to concentrate ore | |
mill_condition | TEXT | Current condition of mill infrastructure | |
building_purpose | ENUM7v | Primary purpose of the building | |
building_count | INTEGER | Number of buildings/structures | |
building_condition | TEXT | Current condition of buildings |
drill_holeA drill hole for exploration, production, or monitoring
| Field | Type | Flags | Description |
|---|---|---|---|
hole_id | TEXT | Unique identifier for the drill hole | |
hole_type | ENUM19v | Drilling method/type | |
status | ENUM12v | Current status of the drill hole | |
total_depth | FLOAT | meters | Total drilled depth |
collar_elevation | FLOAT | meters | Elevation at collar (meters above sea level) |
collar_azimuth | FLOAT | degrees | Azimuth direction of drill hole (0-360 degrees) |
collar_dip | FLOAT | degrees | Dip angle at collar (-90 to 0, where -90 is vertical down) |
drill_date | DATE | Date drilling commenced | |
completion_date | DATE | Date drilling completed | |
project_name | TEXT | Name of the exploration/drilling project | |
target_commodities | TEXT[] | Commodities being targeted | |
company | TEXT | Company that drilled the hole | |
country | TEXT | ISO 3166-1 alpha-2 country code | |
jurisdiction | TEXT | Administrative division (state, province, region) | |
source_id | TEXT | Original identifier from the data source | |
geometry | GEOMETRY | PostGIS geometry field for map rendering (Point, Polygon, LineString) | |
geometry_type | TEXT | Type of geometry (Point, Polygon, LineString, MultiPoint, etc.) | |
srid | INTEGER | Spatial Reference System Identifier (e.g., 4326 for WGS84) |
sample_pointA location where a geological sample was collected
| Field | Type | Flags | Description |
|---|---|---|---|
sample_id | TEXT | Unique identifier for the sample | |
sample_type | ENUM27v | Type of sample | |
sample_method | ENUM13v | Method used to collect the sample | |
sample_date | DATE | Date the sample was collected | |
depth_from | FLOAT | meters | Start depth for interval samples |
depth_to | FLOAT | meters | End depth for interval samples |
weight_kg | FLOAT | kilograms | Sample weight |
lithology | TEXT | Rock type/lithology description | |
alteration | TEXT | Alteration type if observed | |
mineralization | TEXT | Mineralization description if observed | |
project_name | TEXT | Name of the sampling project | |
drill_hole_id | TEXTdrill_hole | Associated drill hole if from drilling | |
country | TEXT | ISO 3166-1 alpha-2 country code | |
jurisdiction | TEXT | Administrative division (state, province, region) | |
source_id | TEXT | Original identifier from the data source | |
geometry | GEOMETRY | PostGIS geometry field for map rendering (Point, Polygon, LineString) | |
geometry_type | TEXT | Type of geometry (Point, Polygon, LineString, MultiPoint, etc.) | |
srid | INTEGER | Spatial Reference System Identifier (e.g., 4326 for WGS84) |
geological_unitA mapped geological formation or rock unit
| Field | Type | Flags | Description |
|---|---|---|---|
unit_type | ENUM25v | Type of geological unit | |
stratigraphic_rank | ENUM11v | Hierarchical rank of the unit | |
lithology | TEXT | Primary rock type/lithology | |
geological_age | ENUM29v | Age of the unit | |
age_min_ma | FLOAT | Ma | Minimum age in millions of years |
age_max_ma | FLOAT | Ma | Maximum age in millions of years |
parent_unit | TEXT | Name of parent stratigraphic unit | |
description | TEXT | Detailed description of the unit | |
country | TEXT | ISO 3166-1 alpha-2 country code | |
jurisdiction | TEXT | Administrative division (state, province, region) | |
source_id | TEXT | Original identifier from the data source | |
geometry | GEOMETRY | PostGIS geometry field for map rendering (Point, Polygon, LineString) | |
geometry_type | TEXT | Type of geometry (Point, Polygon, LineString, MultiPoint, etc.) | |
srid | INTEGER | Spatial Reference System Identifier (e.g., 4326 for WGS84) |
structural_featureA geological structural feature - fault, fold, shear zone, contact, etc.
| Field | Type | Flags | Description |
|---|---|---|---|
feature_type | ENUM31v | Type of structural feature | |
strike_degrees | FLOAT | degrees | Strike direction (0-360 degrees from north) |
dip_degrees | FLOAT | degrees | Dip angle (0-90 degrees from horizontal) |
dip_direction | FLOAT | degrees | Dip direction (0-360 degrees from north) |
displacement_meters | FLOAT | meters | Displacement/offset along fault |
movement_sense | TEXT | Sense of movement (e.g., dextral, sinistral, normal, reverse) | |
width_meters | FLOAT | meters | Width of the feature (for zones) |
length_km | FLOAT | kilometers | Strike length of the feature |
geological_age | ENUM29v | Age of the structure | |
mineralization | TEXT | Associated mineralization if present | |
country | TEXT | ISO 3166-1 alpha-2 country code | |
jurisdiction | TEXT | Administrative division (state, province, region) | |
source_id | TEXT | Original identifier from the data source | |
geometry | GEOMETRY | PostGIS geometry field for map rendering (Point, Polygon, LineString) | |
geometry_type | TEXT | Type of geometry (Point, Polygon, LineString, MultiPoint, etc.) | |
srid | INTEGER | Spatial Reference System Identifier (e.g., 4326 for WGS84) |
f_featureGeometry field for map rendering and spatial operations (PostGIS)
f_feature_shaft_verticalVertical mine shaft with depth, levels, water depth, and condition
f_feature_shaft_inclinedInclined mine shaft with geometric orientation (dip/strike)
f_feature_aditHorizontal access tunnel with directional orientation
f_feature_winzeVertical shaft sunk downward from underground level
f_feature_raiseVertical shaft driven upward from underground level
f_feature_alluvialAlluvial/placer mining with depth to bedrock, gravel thickness, water source
f_feature_millOre processing mill with capacity, method, and equipment details
f_feature_shedMining infrastructure buildings with purpose and condition
geological_contextExtracts host rock, geological age, mineralisation style from geological descriptions
mining_featuresExtracts multiple mining feature types (shafts, trenches, pits, adits) from descriptions
goldencheetahProfessional geological analysis via GeoGPT API
occurrence_statusStatus of a mineral occurrence or mine
deposit_typeGeological classification of the mineral deposit
mining_methodPrimary extraction method used
working_categoryHigh-level category of mine working
working_typeSpecific type of mine working or feature
working_statusCurrent physical status/condition of the working
tenement_typeType of mining tenement/permit
tenement_statusCurrent status of a tenement
drill_hole_typeType of drilling method/hole
drill_hole_statusCurrent status of drill hole
sample_typeType of geological sample
sample_methodMethod used to collect sample
geological_unit_typeType of geological unit
stratigraphic_rankHierarchical rank of stratigraphic unit
structural_feature_typeType of geological structural feature
geological_ageGeological time period
mining_eraHistorical era of mining activity
poi_categoryType of mining-related point of interest (legacy)