au_ga_ozmin|national|wfs|geojson| Started | Records | Duration | Status |
|---|---|---|---|
| 9 Feb 2026, 07:03 pm | 16,727 | — | complete |
| 9 Feb 2026, 06:46 pm | 16,727 | — | complete |
| Pipeline | Ops | Duration | Status |
|---|---|---|---|
Harmonize au_ga_ozmin 9 Feb 2026, 09:49 pm | 4 | 601m 20s | completed |
Harmonize au_ga_ozmin 9 Feb 2026, 07:49 pm | 3 | 600m 55s | failed |
au_ga_ozmin_mineral_occurrencefeature_typeau_ga_ozmin_mineral_occurrence_nameattributeau_ga_ozmin_mineral_occurrence_occurrence_typeattributeau_ga_ozmin_mineral_occurrence_commodityattributeau_ga_ozmin_mineral_occurrence_deposit_modelattributeau_ga_ozmin_mineral_occurrence_geological_ageattributeau_ga_ozmin_mineral_occurrence_host_rockattributeau_ga_ozmin_mineral_occurrence_mine_nameattributeau_ga_ozmin_mineral_occurrence_positional_accuracyau_ga_ozmin_mineral_occurrence_source_distanceattribute